Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.8970 µs | 3.9223 µs | 3.9660 µs |
R² | 0.7929665 | 0.7966989 | 0.7856702 |
Mean | 3.9064 µs | 3.9327 µs | 3.9703 µs |
Std. Dev. | 21.487 ns | 166.92 ns | 269.26 ns |
Median | 3.9003 µs | 3.9032 µs | 3.9076 µs |
MAD | 13.807 ns | 19.572 ns | 22.754 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.